NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
37 | Jahleel Addae | S | 6 | 5-10 | 195 | 1/24/1990 | Valrico, FL | Central Michigan |
4 | Roberto Aguayo | K | 2 | 6-0 | 205 | 5/17/1994 | Mascotte, FL | Florida State |
13 | Keenan Allen | WR | 6 | 6-2 | 211 | 4/27/1992 | Greensboro, NC | California |
72 | Joe Barksdale | T | 8 | 6-5 | 326 | 1/4/1989 | Detroit, MI | LSU |
12 | Travis Benjamin | WR | 7 | 5-10 | 175 | 12/29/1989 | Belle Glade, FL | Miami (FL) |
99 | Joey Bosa | DE | 3 | 6-5 | 280 | 7/11/1995 | Fort Lauderdale, FL | Ohio State |
83 | Braedon Bowman | TE | 1 | 6-3 | 240 | 1/30/1994 | South Alabama | |
67 | Brett Boyko | G | 2 | 6-6 | 301 | 8/4/1992 | Saskatoon, Canada | UNLV |
57 | Jatavis Brown | LB | 3 | 5-11 | 221 | 2/18/1994 | Belle Glade, FL | Akron |
63 | Donavon Clark | G | 2 | 6-4 | 315 | 11/12/1992 | Michigan State | |
80 | Sean Culkin | TE | 2 | 6-5 | 255 | 6/11/1993 | Missouri | |
11 | Geremy Davis | WR | 4 | 6-3 | 211 | 1/10/1992 | Lawrenceville, GA | Connecticut |
43 | Michael Davis | CB | 2 | 6-2 | 195 | 1/6/1995 | Brigham Young | |
48 | Nick Dzubnar | LB | 4 | 6-1 | 240 | 8/15/1991 | Yorba Linda, CA | Cal Poly |
30 | Austin Ekeler | RB | 2 | 5-10 | 195 | 5/17/1995 | Western State | |
51 | Kyle Emanuel | LB | 4 | 6-3 | 250 | 8/16/1991 | Schuyler, NE | North Dakota State |
66 | Dan Feeney | G | 2 | 6-4 | 310 | 5/29/1994 | Orland Park, IL | Indiana |
28 | Melvin Gordon | RB | 4 | 6-1 | 215 | 4/13/1993 | Kenosha, WI | Wisconsin |
88 | Virgil Green | TE | 8 | 6-5 | 255 | 8/3/1988 | Tulare, CA | Nevada |
35 | Russell Hansbrough | RB | 2 | 5-9 | 195 | 11/19/1993 | Missouri | |
26 | Casey Hayward | CB | 7 | 5-11 | 192 | 9/9/1989 | Elko, GA | Vanderbilt |
45 | A.J. Hendy | S | 1 | 6-0 | 206 | 4/8/1993 | Maryland | |
86 | Hunter Henry | TE | 3 | 6-5 | 250 | 12/7/1994 | Little Rock, AR | Arkansas |
54 | Melvin Ingram | DE | 7 | 6-2 | 247 | 4/26/1989 | Hamlet, NC | South Carolina |
25 | Rayshawn Jenkins | S | 2 | 6-1 | 214 | 1/25/1994 | St. Petersburg, FL | Miami (FL) |
7 | Cardale Jones | QB | 3 | 6-5 | 250 | 9/29/1992 | Cleveland, OH | Ohio State |
8 | Drew Kaser | P | 3 | 6-2 | 206 | 2/11/1993 | Strongsville, OH | Texas A&M |
20 | Desmond King | CB | 2 | 5-10 | 201 | 12/14/1994 | Detroit, MI | Iowa |
42 | Anthony Kukwa | TE | 1 | 6-2 | 231 | 10/30/1992 | Perry, OH | Lake Erie College |
77 | Forrest Lamp | G | 1 | 6-4 | 310 | 2/20/1994 | Venice, FL | Western Kentucky |
46 | Chris Landrum | DE | 2 | 6-2 | 245 | 9/14/1992 | Meridian, MS | Jacksonville State |
94 | Corey Liuget | DT | 8 | 6-2 | 300 | 3/18/1990 | Miami, FL | Illinois |
29 | Craig Mager | CB | 4 | 5-11 | 200 | 6/11/1992 | New Braunfels, TX | Texas State |
40 | Chris McCain | DE | 4 | 6-5 | 236 | 11/21/1991 | Greensboro, NC | California |
92 | Brandon Mebane | NT | 12 | 6-1 | 311 | 1/15/1985 | Los Angeles, CA | California |
50 | Mike Moore | LB | 1 | 6-0 | 217 | 1/30/1993 | Dallas, TX | Kansas State |
76 | Russell Okung | T | 9 | 6-5 | 310 | 10/7/1988 | Richmond, TX | Oklahoma State |
49 | James Onwualu | LB | 2 | 6-1 | 232 | 9/4/1994 | Saint Paul, MN | Notre Dame |
88 | Andre Patton | WR | 1 | 6-2 | 200 | 5/28/1994 | Rutgers | |
52 | Denzel Perryman | LB | 4 | 5-11 | 240 | 12/5/1992 | Coral Gables, FL | Miami (FL) |
31 | Adrian Phillips | S | 4 | 5-11 | 210 | 3/28/1992 | Garland, TX | Texas |
93 | Darius Philon | DE | 4 | 6-1 | 300 | 1/22/1994 | Mobile, AL | Arkansas |
53 | Mike Pouncey | C | 8 | 6-5 | 298 | 7/24/1989 | Lakeland, FL | Florida |
50 | Hayes Pullard III | LB | 4 | 6-0 | 240 | 4/18/1992 | Inglewood, CA | USC |
73 | Spencer Pulley | C | 3 | 6-4 | 308 | 4/3/1993 | Memphis, TN | Vanderbilt |
27 | Jeff Richards | CB | 1 | 6-2 | 210 | 1/3/1991 | Del City, OK | Emporia State |
90 | Whitney Richardson | DE | 1 | 6-4 | 251 | Lane | ||
17 | Philip Rivers | QB | 15 | 6-5 | 228 | 12/8/1981 | Decatur, AL | North Carolina State |
98 | Isaac Rochell | DE | 1 | 6-4 | 280 | 4/22/1995 | McDonough, GA | Notre Dame |
78 | Michael Schofield | T | 5 | 6-6 | 301 | 11/15/1990 | Orland Park, IL | Michigan |
82 | Artavis Scott | WR | 1 | 5-11 | 195 | 12/12/1994 | Clearwater, FL | Clemson |
3 | Geno Smith | QB | 6 | 6-3 | 221 | 10/10/1990 | Miramar, FL | West Virginia |
71 | Damion Square | DT | 6 | 6-2 | 293 | 2/6/1989 | Houston, TX | Alabama |
6 | Caleb Sturgis | K | 6 | 5-9 | 192 | 8/9/1989 | St. Augustine, FL | Florida |
69 | Sam Tevi | T | 2 | 6-5 | 311 | 11/15/1994 | Euless, TX | Utah |
64 | Cole Toner | G | 2 | 6-7 | 300 | 3/13/1994 | Greenwood, IN | Harvard |
22 | Jason Verrett | CB | 5 | 5-10 | 188 | 6/18/1991 | Fairfield, CA | TCU |
27 | Jaylen Watkins | S | 4 | 5-11 | 194 | 11/27/1991 | Cape Coral, FL | Florida |
34 | Derek Watt | RB | 3 | 6-2 | 234 | 11/7/1992 | Pewaukee, WI | Wisconsin |
81 | Mike Williams | WR | 2 | 6-4 | 218 | 10/4/1994 | Vance, SC | Clemson |
24 | Trevor Williams | CB | 3 | 5-11 | 191 | 9/15/1993 | Baltimore, MD | Penn State |
16 | Tyrell Williams | WR | 4 | 6-4 | 205 | 2/12/1992 | Salem, OR | Western Oregon |
47 | Mike Windt | C | 9 | 6-1 | 237 | 5/29/1986 | Cincinnati, OH | Cincinnati |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Facebook | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices