NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
74 | Vadal Alexander | G | 3 | 6-5 | 325 | 3/23/1994 | New Orleans, LA | LSU |
99 | Fadol Brown | DE | 1 | 6-4 | 282 | 4/15/1993 | Mississippi | |
81 | Pharaoh Brown | TE | 1 | 6-5 | 246 | 5/4/1994 | Oregon | |
Armonty Bryant | DE | 5 | 6-4 | 265 | 5/20/1990 | Wichita Falls, TX | East Central | |
91 | Shilique Calhoun | LB | 3 | 6-4 | 250 | 3/20/1992 | Middletown, NJ | Michigan State |
4 | Derek Carr | QB | 5 | 6-3 | 215 | 3/28/1991 | Bakersfield, CA | Fresno State |
Tank Carradine | DE | 6 | 6-4 | 270 | 2/18/1990 | Cincinnati, OH | Florida State | |
Derek Carrier | TE | 6 | 6-4 | 244 | 7/25/1990 | Edgerton, WI | Beloit College | |
22 | Gareon Conley | CB | 2 | 6-0 | 195 | 6/29/1995 | Massillon, OH | Ohio State |
18 | Connor Cook | QB | 3 | 6-4 | 215 | 1/29/1993 | Hinckley, OH | Michigan State |
87 | Jared Cook | TE | 10 | 6-5 | 254 | 4/7/1987 | Suwanee, GA | South Carolina |
89 | Amari Cooper | WR | 4 | 6-1 | 210 | 6/17/1994 | Miami, FL | Alabama |
47 | James Cowser | LB | 3 | 6-3 | 245 | 9/13/1990 | Fruit Heights, UT | Southern Utah |
Andrew DePaola | TE | 5 | 6-2 | 230 | 7/28/1987 | Parkton, MD | Rutgers | |
97 | Mario Edwards Jr. | DE | 4 | 6-3 | 280 | 1/25/1994 | Gautier, MS | Florida State |
78 | Justin Ellis | DT | 5 | 6-2 | 335 | 12/27/1990 | Monroe, LA | Louisiana Tech |
76 | Jon Feliciano | G | 4 | 6-4 | 325 | 2/10/1992 | Davie, FL | Miami (FL) |
Breno Giacomini | T | 11 | 6-7 | 320 | 9/27/1985 | Malden, MA | Louisville | |
Marcus Gilchrist | S | 8 | 5-10 | 200 | 12/8/1988 | High Point, NC | Clemson | |
Senquez Golson | CB | 3 | 5-9 | 176 | 7/7/1993 | Pascagoula, MS | Mississippi | |
Leon Hall | CB | 11 | 5-11 | 195 | 12/9/1984 | Vista, CA | Michigan | |
32 | Antonio Hamilton | CB | 3 | 6-0 | 190 | 1/24/1993 | South Carolina State | |
Dwayne Harris | WR | 8 | 5-11 | 206 | 9/16/1987 | Atlanta, GA | East Carolina | |
41 | Erik Harris | S | 2 | 6-3 | 225 | 4/2/1990 | New Oxford, PA | California (PA) |
14 | Keon Hatcher | WR | 1 | 6-1 | 212 | 9/11/1994 | Osage, OK | Arkansas |
90 | Treyvon Hester | DT | 2 | 6-2 | 304 | 9/21/1992 | Toledo | |
31 | Darius Hillary | CB | 2 | 5-10 | 183 | 4/5/1993 | Wisconsin | |
16 | Johnny Holton | WR | 3 | 6-1 | 190 | 8/22/1991 | Cincinnati | |
34 | Elijah Hood | RB | 1 | 5-11 | 230 | 4/22/1996 | Charlotte, NC | North Carolina |
61 | Rodney Hudson | C | 8 | 6-2 | 300 | 7/12/1989 | Mobile, AL | Florida State |
51 | Bruce Irvin | LB | 7 | 6-3 | 250 | 11/1/1987 | Atlanta, GA | West Virginia |
66 | Gabe Jackson | G | 5 | 6-3 | 335 | 7/12/1991 | Liberty, MS | Mississippi State |
57 | Cory James | LB | 3 | 6-1 | 235 | 5/22/1993 | Colorado State | |
Josh Johnson | QB | 8 | 6-3 | 219 | 5/15/1986 | Oakland, CA | San Diego | |
42 | Karl Joseph | S | 3 | 5-10 | 205 | 9/8/1993 | Orlando, FL | West Virginia |
79 | Denver Kirkland | G | 2 | 6-4 | 335 | 3/6/1994 | Miami, FL | Arkansas |
Emmanuel Lamur | LB | 7 | 6-4 | 245 | 6/8/1989 | West Palm Beach, FL | Kansas State | |
75 | Darius Latham | DT | 3 | 6-4 | 305 | 11/9/1994 | Indianapolis, IN | Indiana |
55 | Marquel Lee | LB | 2 | 6-3 | 235 | 10/21/1995 | Wake Forest | |
26 | Shalom Luani | S | 2 | 6-0 | 202 | 8/5/1994 | Pago Pago, American Samoa | Washington State |
24 | Marshawn Lynch | RB | 11 | 5-11 | 215 | 4/22/1986 | Oakland, CA | California |
52 | Khalil Mack | DE | 5 | 6-3 | 250 | 2/22/1991 | Fort Pierce, FL | Buffalo |
3 | EJ Manuel | QB | 6 | 6-4 | 237 | 3/19/1990 | Virginia Beach, VA | Florida State |
Doug Martin | RB | 7 | 5-9 | 223 | 1/13/1989 | Stockton, CA | Boise State | |
23 | Dexter McDonald | CB | 4 | 6-1 | 200 | 11/30/1991 | Kansas City, MO | Kansas |
20 | Obi Melifonwu | S | 1 | 6-4 | 224 | 4/5/1994 | South Grafton, MA | Connecticut |
Rashaan Melvin | CB | 6 | 6-2 | 196 | 10/2/1989 | Waukegan, IL | Northern Illinois | |
37 | Tevin Mitchel | CB | 2 | 6-0 | 192 | 8/3/1992 | Mansfield, TX | Arkansas |
50 | Nicholas Morrow | LB | 2 | 6-0 | 224 | 7/10/1995 | Huntsville, AL | Greenville |
Jordy Nelson | WR | 11 | 6-3 | 217 | 5/31/1985 | Manhattan, KS | Kansas State | |
27 | Reggie Nelson | S | 12 | 5-11 | 210 | 9/21/1983 | Melbourne, FL | Florida |
70 | Kelechi Osemele | G | 7 | 6-5 | 330 | 6/24/1989 | Houston, TX | Iowa State |
72 | Donald Penn | T | 13 | 6-4 | 315 | 4/27/1983 | Los Angeles, CA | Utah State |
30 | Jalen Richard | RB | 3 | 5-8 | 205 | 10/15/1993 | Baton Rouge, LA | Southern Miss |
Shaq Richardson | CB | 1 | 6-0 | 194 | 3/21/1992 | Carson, CA | Arizona | |
10 | Seth Roberts | WR | 4 | 6-2 | 195 | 2/22/1991 | Tallahassee, FL | West Alabama |
93 | Joby Saint Fleur | DE | 1 | 6-4 | 253 | 11/11/1992 | Northwestern Oklahoma State | |
71 | David Sharpe | T | 2 | 6-6 | 343 | 10/21/1995 | Florida | |
43 | Brady Sheldon | LB | 1 | 6-5 | 230 | 2/23/1993 | Ferris State | |
68 | Ian Silberman | G | 3 | 6-5 | 306 | 10/10/1992 | Orange Park, FL | Boston College |
65 | Jordan Simmons | G | 1 | 6-3 | 339 | 7/15/1994 | USC | |
Keith Smith | RB | 5 | 6-0 | 240 | 4/8/1992 | Covina, CA | San Jose State | |
86 | Lee Smith | TE | 8 | 6-6 | 265 | 11/21/1987 | Powell, TN | Marshall |
92 | Shakir Soto | DE | 1 | 6-3 | 290 | 2/12/1994 | Pittsburgh | |
62 | James Stone | C | 4 | 6-3 | 290 | 4/26/1992 | Nashville, TN | Tennessee |
2 | Giorgio Tavecchio | K | 2 | 5-10 | 180 | 7/16/1990 | Milan, Italy | California |
94 | Eddie Vanderdoes | DT | 2 | 6-3 | 305 | 10/13/1994 | Auburn, CA | UCLA |
Colby Wadman | P | R | 6-1 | 213 | Bangor, ME | UC Davis | ||
95 | Jihad Ward | DE | 3 | 6-5 | 295 | 5/11/1994 | Philadelphia, PA | Illinois |
69 | Jylan Ware | T | 2 | 6-7 | 317 | 10/16/1993 | Alabama State | |
33 | DeAndre Washington | RB | 3 | 5-8 | 205 | 2/22/1993 | Houston, TX | Texas Tech |
Griff Whalen | WR | 6 | 5-11 | 190 | 3/1/1990 | Sylvania, OH | Stanford | |
Tahir Whitehead | LB | 7 | 6-2 | 241 | 4/2/1990 | Jersey City, NJ | Temple | |
19 | Isaac Whitney | WR | 1 | 6-2 | 204 | 6/22/1994 | Moore, OK | USC |
Kyle Wilber | LB | 7 | 6-4 | 245 | 4/26/1989 | Apopka, FL | Wake Forest | |
Shareece Wright | CB | 8 | 5-11 | 184 | 4/8/1987 | Colton, CA | USC |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Facebook | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices